Products
Catalog No. | NG-PV-MSP |
---|---|
Quantity | As requested |
Full Name | Pv MSP Ag Recombinant |
Abbreviated Name-1 | PV-MSP |
Abbreviated Name-2 | PV-MSP Ag |
Description | Plasmodium vivax Antigen, MSP, Recombinant contains the most immunoreactive region of Pv MSP. Immunoreactive with Pv positive sera. |
Source | Escherichia coli |
Reconstitution | Renaturated purified antigen in Phosphate buffered saline (pH7.2) with 0.1% NaN3 as preservative. |
Application | Suitable for use in ELISA and Western blots as a conjugate. Other applications have not been tested but use in such assays should not necessarily be excluded. |
Storage | NG-PV-MSP should be stored at -80℃ for long-term and -20℃ less than one month. Please prevent freeze-thaw cycles; Avoid multiple freeze-thaw cycles. |
Concentration | As available. |
Purity | > 95% pure as estimated by analysis of Coomassie blue stained SDS-PAGE. |
* FOR IN VITRO RESEARCH USE ONLY. NOT FOR DIAGNOSTIC OR THERAPEUTIC USE.
NEXGEN Biotechnologies, Inc.(Head Office/Research Institute/Factory)
2F, Building B1, 135, Gasan digital 2-ro, Geumcheon-gu, Seoul, S/Korea l
Phone: +82 2 857 1671~3 l Fax: +82 2 857 1674 l E-mail: info1@nexgenbiotech.com
(Gangnam Office) 3F, 146, Bongeunsa-ro, Gangnam-gu, Seoul, S/Korea l
Phone: +82 1599 0212 l Fax: +82 2 732 0212
Copyrightⓒ NEXGEN Biotechnologies, Inc. All right reserved.